|
Post by November KS on Jul 11, 2015 23:57:33 GMT -6
SATURDAY'S RESULTS
Lap length: 1.5 miles
(Start position in parentheses)
1. (9) Kyle Busch, Toyota, 267 laps, 48 points, $209,316.
2. (4) Joey Logano, Ford, 267, 43, $161,118.
3. (8) Denny Hamlin, Toyota, 267, 42, $125,335.
4. (20) Carl Edwards, Toyota, 267, 41, $124,295.
5. (16) Matt Kenseth, Toyota, 267, 39, $142,111.
6. (2) Brad Keselowski, Ford, 267, 39, $140,656.
7. (3) Jeff Gordon, Chevrolet, 267, 37, $135,176.
8. (15) Kevin Harvick, Chevrolet, 267, 36, $137,640.
9. (6) Jimmie Johnson, Chevrolet, 267, 35, $132,151.
10. (13) Kurt Busch, Chevrolet, 267, 34, $102,715.
11. (17) Ricky Stenhouse Jr., Ford, 267, 33, $95,890.
12. (12) Aric Almirola, Ford, 267, 32, $123,951.
13. (28) Trevor Bayne, Ford, 267, 31, $126,790.
14. (7) Jamie McMurray, Chevrolet, 267, 30, $116,156.
15. (14) Paul Menard, Chevrolet, 267, 29, $93,915.
16. (27) Greg Biffle, Ford, 267, 28, $116,523.
17. (5) Martin Truex Jr., Chevrolet, 267, 27, $111,035.
18. (25) David Ragan, Toyota, 267, 26, $11,479.
19. (30) Clint Bowyer, Toyota, 267, 25, $118,123.
20. (26) Ryan Newman, Chevrolet, 267, 25, $121,290.
21. (10) Dale Earnhardt Jr., Chevrolet, 267, 23, $99,365.
22. (18) Sam Hornish Jr., Ford, 267, 22, $109,660.
23. (21) Casey Mears, Chevrolet, 267, 21, $109,248.
24. (32) Justin Allgaier, Chevrolet, 267, 20, $106,998.
25. (11) Austin Dillon, Chevrolet, 267, 19, $119,526.
26. (24) AJ Allmendinger, Chevrolet, 267, 18, $111,423.
27. (19) Kasey Kahne, Chevrolet, 266, 17, $97,090.
28. (36) Landon Cassill, Chevrolet, 266, 0, $82,065.
29. (34) David Gilliland, Ford, 266, 15, $101,523.
30. (29) Michael Annett, Chevrolet, 266, 14, $83,290.
31. (31) Alex Bowman, Chevrolet, 266, 14, $90,772.
32. (38) Brett Moffitt, Ford, 266, 12, $80,115.
33. (22) Tony Stewart, Chevrolet, 265, 11, $105,779.
34. (23) Danica Patrick, Chevrolet, 265, 10, $86,515.
35. (1) Kyle Larson, Chevrolet, 265, 9, $112,373.
36. (42) Reed Sorenson, Chevrolet, 264, 9, $78,410.
37. (33) Cole Whitt, Ford, 264, 7, $78,352.
38. (40) Will Kimmel, Ford, 263, 6, $73,752.
39. (41) J.J. Yeley, Toyota, 260, 0, $69,680.
40. (43) Alex Kennedy, Chevrolet, 247, 4, $65,680.
41. (35) Jeb Burton, Toyota, suspension, 175, 3, $61,680.
42. (39) Matt DiBenedetto, Toyota, accident, 145, 2, $57,680.
43. (37) Josh Wise, Ford, accident, 17, 1, $54,180.
|
|
|
Post by November KS on Jul 12, 2015 0:22:08 GMT -6
PRELIMINARY CONTEST STANDINGS445 Drop In............Keselowski...........Larson..............Almirola 10.......Allgaier 10 = 20 410 Good ol' KS........Johnson..............Kahne...............Dillon............Allgaier 10 = 10 405 Terry's Peeps......Harvick..............Edwards 10..........Dillon............Allgaier 10 = 20 355 kesha..............Ky Busch 10 + 10.....Larson..............Patrick...........Annett 10 = 30 340 greekfreakgeek.....Gordon...............Hamlin 10...........Dillon............Cassill 10 = 20 340 Kirkwoodref........Ky Busch 10 + 10.....Edwards 10..........Stenhouse Jr 10...DiBenedetto = 40 320 Piglet.............Ky Busch 10 + 10.....Larson..............Ragan 10..........Kennedy = 30 290 jackref............Earnhardt Jr.........Edwards 10..........Patrick...........Cassill 10 = 20 285 Hawg Ass...........Keselowski...........Larson..............Dillon............Moffitt = 240 Score Jr...........Earnhardt Jr.........Newman..............Patrick...........Bowman =
|
|
|
Post by Hawg Ass on Jul 18, 2015 14:27:31 GMT -6
Right on time again I see. With the storms you kids have......imagine rounding everyone/thing/it up. How dare you talk to KS like that! Hey KS, when you get a chance, get the fucking race deal going. -Sent from The Guy Making All of You His Bitch (Mobile Phone) I am not sure what he said KS, but what he said. Just because you are getting blown is no excuse.
|
|
Optimisn
Moderator
The Voice of Reason
Posts: 33,710
|
Post by Optimisn on Jul 18, 2015 14:33:30 GMT -6
With the storms you kids have......imagine rounding everyone/thing/it up. How dare you talk to KS like that! Hey KS, when you get a chance, get the fucking race deal going. -Sent from The Guy Making All of You His Bitch (Mobile Phone) I am not sure what he said KS, but what he said. Just because you are getting blown is no excuse.Only way I could possibly make that comment work. Kind of weird.
|
|