|
Post by November KS on Oct 29, 2015 18:54:37 GMT -6
CampingWorld.com 500
Sunday's results from the 2.66-mile Talladega Superspeedway (start position in parentheses):
1. (10) Joey Logano, Ford, 196 laps, 47 points, $283,973.
2. (5) Dale Earnhardt Jr., Chevrolet, 196, 44, $197,100.
3. (1) Jeff Gordon, Chevrolet, 196, 42, $193,886.
4. (11) Brad Keselowski, Ford, 196, 40, $170,716.
5. (15) Carl Edwards, Toyota, 196, 39, $128,100.
6. (13) Paul Menard, Chevrolet, 196, 39, $123,665.
7. (43) Martin Truex Jr., Chevrolet, 196, 37, $127,860.
8. (29) Clint Bowyer, Toyota, 196, 37, $132,498.
9. (17) Ricky Stenhouse Jr., Ford, 196, 36, $109,515.
10. (14) Kurt Busch, Chevrolet, 196, 35, $108,790.
11. (16) Kyle Busch, Toyota, 196, 34, $134,431.
12. (18) Ryan Newman, Chevrolet, 196, 33, $124,230.
13. (33) Michael Waltrip, Toyota, 196, 32, $90,830.
14. (26) Austin Dillon, Chevrolet, 196, 30, $131,491.
15. (7) Kevin Harvick, Chevrolet, 196, 30, $138,305.
16. (25) Aric Almirola, Ford, 196, 28, $129,886.
17. (21) Sam Hornish Jr., Ford, 196, 27, $113,945.
18. (3) Jimmie Johnson, Chevrolet, 196, 27, $132,036.
19. (2) Kasey Kahne, Chevrolet, 196, 26, $102,025.
20. (19) Greg Biffle, Ford, 196, 25, $118,233.
21. (6) Trevor Bayne, Ford, 196, 23, $127,350.
22. (34) Cole Whitt, Ford, 196, 22, $104,183.
23. (35) Bobby Labonte, Ford, 196, 21, $98,408.
24. (23) Kyle Larson, Chevrolet, 196, 20, $113,283.
25. (12) Tony Stewart, Chevrolet, 196, 19, $112,189.
26. (4) Matt Kenseth, Toyota, 196, 19, $121,911.
27. (20) Danica Patrick, Chevrolet, 196, 17, $92,400.
28. (27) Michael McDowell, Ford, 195, 16, $81,150.
29. (40) Josh Wise, Ford, 195, 15, $84,000.
30. (22) David Ragan, Toyota, 195, 15, $111,539.
31. (28) Casey Mears, Chevrolet, 195, 13, $106,328.
32. (38) David Gilliland, Ford, accident, 194, 13, $100,108.
33. (37) Alex Bowman, Chevrolet, accident, 194, 11, $89,847.
34. (41) Landon Cassill, Chevrolet, 194, 0, $80,100.
35. (42) Travis Kvapil, Chevrolet, 193, 0, $79,925.
36. (31) AJ Allmendinger, Chevrolet, 193, 8, $97,770.
37. (8) Denny Hamlin, Toyota, accident, 192, 8, $97,634.
38. (30) J.J. Yeley, Toyota, 192, 0, $74,877.
39. (24) Jamie McMurray, Chevrolet, engine, 182, 5, $100,796.
40. (36) Matt DiBenedetto, Toyota, 177, 4, $68,305.
41. (32) Timmy Hill, Ford, electrical, 168, 0, $62,805.
42. (39) Justin Allgaier, Chevrolet, engine, 130, 2, $66,805.
43. (9) Ryan Blaney, Ford, engine, 84, 0, $55,305
|
|
|
Post by November KS on Oct 29, 2015 19:37:47 GMT -6
PRELIMINARY CONTEST STANDINGS
780 Good ol' KS.......Earnhardt Jr 10.........Gordon 10..........Almirola 10............Stenhouse Jr 10 = 40 745 Drop In...........Harvick.................Kahne..............Almirola 10............Stenhouse jr 10 = 20 715 kesha.............Earnhardt Jr 10.........Newman.............Allmendinger...........Stenhouse Jr 10 = 20 675 Terry's Peeps.....Earnhardt Jr 10.........Hamlin.............Dillon 10..............Stenhouse Jr 10 = 30 630 greekfreakgeek....Harvick.................Gordon 10..........Stewart................DiBenedetto = 10 630 Piglet............Kenseth.................Gordon 10..........Dillon 10..............Whitt 10 = 30 610 Kirkwoodref.......Logano 10 + 10..........Newman.............Bayne..................Allgaier = 20 540 jackref...........Earnhardt Jr 10.........Edwards 10.........Patrick................Cassill = 20 525 Hawg Ass..........Earnhardt Jr 10.........McMurray...........Dillon 10..............Waltrip 10 = 30 500 Score Jr..........Johnson.................Bowyer 10..........Biffle 10..............Blaney = 20
|
|